9 Green Valley Dr
Sussex Corner, NB E4E 3B3
![9 Green Valley Dr Map and Location Details]()
Sussex Corner, NB E4E 3B3
Uh-oh!
This property is not currently listed for rent.
Map
9 Green Valley Dr, Sussex Corner, NB E4E 3B3

Map
Rental Price Ranges in the Area
| Bedroom | Average Rent | Cheapest Rent | Highest Rent |
|---|---|---|---|
| Sussex Corner Studio Apartments | $1,022 | $995 | $1,050 |
| Sussex Corner 1 Bedroom Apartments | $1,277 | $995 | $1,495 |
| Sussex Corner 2 Bedroom Apartments | $1,530 | $1,175 | $2,050 |
| Sussex Corner 3 Bedroom Apartments | $1,712 | $1,459 | $1,775 |
| Sussex Corner 4 Bedroom Apartments | $1,728 | $1,725 | $1,731 |
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
43% of renters tour a property with an agent before signing a lease.