Homes for Rent in Central Square Neighborhood of Boston, MA with Granite Countertops (0 Rentals)

Woof!
No results for that search query.
Enjoy this photo of a really happy pup and try fetching from other Homes options.
Rental Price Ranges in the Area
| Bedroom | Average Price | Cheapest Price | Highest Price |
|---|---|---|---|
| Central Square 2 Bedroom Homes for Rent | $3,218 | $1,948 | $8,000 |
| Central Square 3 Bedroom Homes for Rent | $3,955 | $1,160 | $10,000+ |
| Central Square 4 Bedroom Homes for Rent | $4,291 | $1,310 | $7,000 |
| Central Square 5 Bedroom Homes for Rent | $5,527 | $3,900 | $7,995 |
| Central Square 6 Bedroom Homes for Rent | $7,000 | $6,000 | $8,000 |
