Furnished Apartments for Rent in Center Point, AL with Utilities Included (0 Rentals)

Woof!
No results for that search query.
Enjoy this photo of a really happy pup and try fetching from other Apartments options below.
Rental Price Ranges in the Area
Bedroom | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Center Point Studio Apartments | $702 | $690 | $715 |
Center Point 1 Bedroom Apartments | $861 | $620 | $1,000 |
Center Point 2 Bedroom Apartments | $990 | $660 | $1,250 |
Center Point 3 Bedroom Apartments | $1,109 | $755 | $1,450 |
Center Point 4 Bedroom Apartments | $1,485 | $1,395 | $1,575 |

Center Point School by WIki User: John Phelan is licensed under CC BY-SA 3.0