This property is not currently listed for rent.
Photos










Map
201 Springfield Rd, San Diego, TX 78384
- Schools

Map
Points of Interest
Time and distance from 201 Springfield Rd.
Rental Price Ranges in the Area
| Bedroom | Average Rent | Cheapest Rent | Highest Rent |
|---|---|---|---|
| San Diego Studio Apartments | $684 | $565 | $900 |
| San Diego 1 Bedroom Apartments | $904 | $625 | $10,000+ |
| San Diego 2 Bedroom Apartments | $1,186 | $699 | $10,000+ |
| San Diego 3 Bedroom Apartments | $1,385 | $895 | $2,319 |
| San Diego 4 Bedroom Apartments | $1,450 | $1,450 | $1,450 |
Nearby Apartments
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
28% of apartment shoppers plan to spend at least 1-2 months in their apartment search.