This property is not currently listed for rent.

1 Photos
Map
51 Yester Oaks Dr, La Fayette, GA 30728
- Schools
- Shopping

Map
Points of Interest
Time and distance from Yester Oaks Apartments.
Shopping Centers
Yester Oaks Apartments has 1 shopping center within 1.8 miles.
Rental Price Ranges in the Area
| Bedroom | Average Rent | Cheapest Rent | Highest Rent |
|---|---|---|---|
| La Fayette Studio Apartments | $877 | $800 | $927 |
| La Fayette 1 Bedroom Apartments | $1,163 | $535 | $1,910 |
| La Fayette 2 Bedroom Apartments | $1,326 | $555 | $2,087 |
| La Fayette 3 Bedroom Apartments | $1,743 | $999 | $2,570 |
| La Fayette 4 Bedroom Apartments | $2,082 | $1,434 | $2,245 |
Nearby Homes
Protect yourself from fraud. Avoid Scams and Fraud
Did You Know?
The average Apartment shopper researches 4 properties in detail before signing a lease.