
Devonshire by Redwood Apartments
2 bedrooms $1,299 to $1,574
2 bedrooms $1,299 to $1,574
1 to 3 bedrooms $525 to $835
1 to 2 bedrooms $629 to $849
1 to 2 Beds $795 to $1,135
1 to 3 bedrooms $625 to $990
Studio
1 to 3 bedrooms $695 to $1,050
Studio to 3 bedrooms $660 to $1,595
2 to 3 bedrooms $785 to $900
Studio to 2 bedrooms $855 to $1,665
1 to 3 bedrooms $899 to $1,499
2 to 3 Beds $1,095 to $1,195
1 to 3 Beds $710 to $1,460
1 to 3 Beds $820 to $1,520
1 to 3 Beds $785 to $1,145
1 to 2 Beds $729 to $979
1 to 3 Beds $755 to $1,260
1 to 2 bedrooms $500 to $750
1 to 2 bedrooms call for rates
2 to 3 bedrooms $825 to $915
1 to 2 bedrooms $779 to $1,032
2 to 3 bedrooms $825
Studio
Studio
Studio
Studio
3 bedrooms $839
1 bedroom
Studio
Studio
2 to 3 bedrooms
Studio
Studio
Studio
Studio
2 to 3 bedrooms
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Studio
Bedrooms | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
1 Bedroom Apartments | $849 | $500 | $1,160 |
2 Bedroom Apartments | $1,052 | $600 | $1,665 |
3 Bedroom Apartments | $1,162 | $795 | $1,520 |
2 bedrooms $1,299 to $1,574