
Brownsburg Pointe Apartments
1 to 3 bedrooms $293 to $770
1 to 3 bedrooms $293 to $770
1 to 2 bedrooms $605 to $855
1 to 3 bedrooms $657 to $712
1 bedroom $25 to $861
1 to 4 bedrooms $274 to $976
1 bedroom $320 to $800
1 to 2 bedrooms $328 to $785
1 to 4 bedrooms $345 to $935
2 bedrooms $355
Studio to 3 bedrooms $380 to $870
Studio to 1 bedroom $410 to $520
Studio to 4 bedrooms $422 to $975
Studio to 2 bedrooms $452 to $1,004
1 to 4 bedrooms $453 to $770
Studio to 3 Beds $459 to $830
1 to 4 bedrooms $473 to $1,083
1 to 2 bedrooms $475 to $910
Studio to 2 bedrooms $480 to $799
Studio to 3 bedrooms $489 to $850
Studio to 2 Beds $489 to $740
1 to 3 bedrooms $491 to $1,110
1 to 3 bedrooms $498 to $1,149
1 to 2 Beds $510 to $897
1 to 3 bedrooms $515 to $829
1 to 3 Beds $515 to $1,033
1 to 2 Beds $516 to $927
Studio to 3 bedrooms $517 to $1,084
1 to 3 Beds $529 to $759
1 to 3 Beds $529 to $1,022
Studio to 2 bedrooms $530 to $830
Studio to 3 Beds $534 to $1,049
1 to 3 Beds $535 to $875
1 to 2 bedrooms $535 to $730
1 to 4 Beds $540 to $859
1 to 3 Beds $540 to $920
1 to 2 Beds $540 to $790
Studio to 2 Beds $544 to $809
Studio to 2 bedrooms $545 to $785
1 to 3 bedrooms $547 to $802
1 to 3 Beds $549 to $850
1 to 2 Beds $550 to $900
1 to 2 bedrooms $559 to $819
1 to 2 Beds $559 to $685
Studio to 2 bedrooms $570 to $805
1 to 3 Beds $574 to $1,092
1 to 3 bedrooms $575 to $875
1 to 3 Beds $579 to $799
1 to 3 bedrooms $580 to $895
Apartment Unit for Rent $595
1 to 3 Beds $605 to $985
Bedrooms | Average Rent | Cheapest Rent | Highest Rent |
---|---|---|---|
Studio Apartments | $524 | $380 | $649 |
1 Bedroom Apartments | $755 | $264 | $1,253 |
2 Bedroom Apartments | $897 | $317 | $1,799 |
3 Bedroom Apartments | $1,147 | $393 | $1,860 |
1 to 3 bedrooms $293 to $770